<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC News &#038; Hardware Reviews</title>
	<atom:link href="http://togahost.com/feed" rel="self" type="application/rss+xml" />
	<link>http://togahost.com</link>
	<description>Computer Hardware Tech News. Tips about PC hardware upgrade. CPU, Storage, Memory, Motherboards and other devices reviews and tests.</description>
	<lastBuildDate>Tue, 02 Nov 2010 22:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nvidia Reportedly Plots Another Re-Branding for Mainstream Graphics Cards</title>
		<link>http://togahost.com/hardware-news/nvidia-reportedly-plots-another-re-branding-for-mainstream-graphics-cards.shtml</link>
		<comments>http://togahost.com/hardware-news/nvidia-reportedly-plots-another-re-branding-for-mainstream-graphics-cards.shtml#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[graphics processing unit]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia corp]]></category>

		<guid isPermaLink="false">http://togahost.com/hardware-news/nvidia-reportedly-plots-another-re-branding-for-mainstream-graphics-cards.shtml</guid>
		<description><![CDATA[<p>The rumours about yet another possible re-branding of the products by Nvidia Corp. have emerged once again and this time they say that the company plans to rename the GeForce 9800-series as early as this March.</p><p>Nvidia once renamed the GeForce 8800-series into 9800-series without improving it much and now the company wants to do that again, but change the name of the GeForce 9800 GTX+ and 9800 GT graphics cards to GeForce GTX 250 and GeForce GTX 240, respectively, according to a news-story by Expreview web-site that quotes an allegedly official message by Nvidia to its partners.</p><p>&#8220;GeForce GTS 250 carries over the same specs and features of 9800 GTX+, and hence the same GPU, memory, board, PCB, and thermal solution. AIC&#8217;s should be confident in purchasing GPU&#8217;s, PCB&#8217;s, and other materials, since the only change is a new VBIOS to implement the new branding,&#8221; the letter reads.</p><p>From the consumer perspective, the GeForce 9800 GTX is an overclocked version of the GeForce 8800 GTS 512 and performance wise those graphics cards are pretty close to each other. Moreover, the GeForce 9800 GT is even slower compared to the GeForce 8800 GT despite of generally similar specifications.</p><p>Since all the aforementioned graphics cards are based on the code-named G92/G92b graphics processing unit, which debuted under GeForce 8800 mark, this will be the second renaming, which greatly confuses customers who do not follow the market very often.</p><p>The G92 chip was made using 65nm process technology, whereas the G92b is produced using 55nm fabrication process and is cheaper to manufacture. Both chips have the same technical specs. Earlier Nvidia wanted to call the code-named G92-based chips as GeForce GTS 150.</p><p>Nvidia did not comment on the news-story.</p>  <br />]]></description>
		<wfw:commentRss>http://togahost.com/hardware-news/nvidia-reportedly-plots-another-re-branding-for-mainstream-graphics-cards.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate to Ship 2TB Hard Disk Drives in Q3 2009</title>
		<link>http://togahost.com/hardware-news/seagate-to-ship-2tb-hard-disk-drives-in-q3-2009.shtml</link>
		<comments>http://togahost.com/hardware-news/seagate-to-ship-2tb-hard-disk-drives-in-q3-2009.shtml#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[constellation family]]></category>
		<category><![CDATA[seagate technologies]]></category>

		<guid isPermaLink="false">http://togahost.com/hardware-news/seagate-to-ship-2tb-hard-disk-drives-in-q3-2009.shtml</guid>
		<description><![CDATA[<p>Seagate Technologies has announced a new breed of Constellation hard disk drives that includes 2TB (2000GB) model. The new family of hard drives, which are primarily designed for enterprises, includes new features that enable high capacities, increased power efficiency, enterprise-class reliability, and data security.</p><p>The Constellation 2.5&#8221; hard drives are offered in capacities of 160GB and 500GB with both Serial ATA-300 and new SAS 2.0 interface running at 6Gb/s speeds. As the first SAS 2.0 nearline drive, the Constellation hard drive enables larger external storage topologies, 100% faster data throughput and higher signal strength over greater distances, according to Seagate. The Constellation family will begin shipping this quarter.</p><p>The 3.5&#8221; Constellation ES hard drives will be available in 500GB, 1TB and 2TB capacities with both Serial Attached SCSI interface as well as a Serial ATA interfaces. The Constellation ES hard drives will ship only in calendar Q3, four to six months later compared to Western Digital&#8217;s Caviar Green 2TB hard drives, which are available already. However, Seagate&#8217;s 2TB device will support 7200rpm spindle speed, whereas WD&#8217;s HDD features variable spindle speed of up to 7200rpm.</p><p>Both Constellation and Constellation ES hard drives include PowerChoice technology from Seagate, which decreases power consumption by up to 54% for record power savings in enterprise environments, the company said.</p><p>The Constellation breed of hard disk drives are offered with optional self-encrypting drive (SED) technology and provide government-grade data security through the drive&#8217;s life cycle.</p><p>Seagate Constellation family of drives are rated at a full 1.2 million hours meantime before failure (MTBF).</p>  <br />]]></description>
		<wfw:commentRss>http://togahost.com/hardware-news/seagate-to-ship-2tb-hard-disk-drives-in-q3-2009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic to shed 15,000 jobs</title>
		<link>http://togahost.com/hardware-news/panasonic-to-shed-15-000-jobs.shtml</link>
		<comments>http://togahost.com/hardware-news/panasonic-to-shed-15-000-jobs.shtml#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[third quarter results]]></category>

		<guid isPermaLink="false">http://togahost.com/hardware-news/panasonic-to-shed-15-000-jobs.shtml</guid>
		<description><![CDATA[<p>Japanese electronics manufacturer Panasonic is to lay off about 15,000 staff because of the global recession, the company has announced.</p> <p>Half the redundancies are in Japan, with the rest of the cuts being made globally, a Panasonic spokeswoman told  UK on Wednesday. The staff reductions are to be made by March 2010.</p> <p>In addition, Panasonic announced that 27 factories are to close worldwide  13 in Japan and 14 around the world.</p> <p>The spokeswoman was unable to confirm whether any of Panasonic's UK staff would be affected by the cuts. The company's UK headquarters are in Bracknell, Berkshire, while its European research and development facility is in Cardiff, where electronics products are also manufactured. Panasonic's UK fabs include a factory in Newport that employs 500. Panasonic has about 4,000 UK staff.</p> <p>The redundancies were announced following Panasonic's third-quarter results, which showed consolidated group sales fall by 20 percent year-on-year. The company made 464.7bn (3.6bn) less this quarter, compared with the same period last year. Overall group sales this quarter were 1,879.9bn.</p> <p>Panasonic said its business had suffered from a drop in consumer spending, combined with a surge in the yen.</p>       <p>"The current financial crisis [that] originated in the United States has spread across the world and the company's outlook [in] the business environment has been extremely uncertain," said Panasonic in a statement. </p> <p>"The company's business conditions have worsened particularly since last October, due mainly to the rapid appreciation of the yen, sluggish consumer spending worldwide and ever-intensified price competition."</p> <p>Operating profit in the third quarter was down 84 percent year on year, from 165.4bn last year to 26.4bn this year.</p> <p>Panasonic joins other Japanese manufacturers that have been severely affected by the downturn. Hitachi, Sony and Toshiba have all warned of losses this year.</p>   <br />]]></description>
		<wfw:commentRss>http://togahost.com/hardware-news/panasonic-to-shed-15-000-jobs.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Starts First Blu-Ray Replication Factory in China amid Economy Crisis</title>
		<link>http://togahost.com/hardware-news/sony-starts-first-blu-ray-replication-factory-in-china-amid-economy-crisis.shtml</link>
		<comments>http://togahost.com/hardware-news/sony-starts-first-blu-ray-replication-factory-in-china-amid-economy-crisis.shtml#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[pitman new jersey]]></category>
		<category><![CDATA[shizuoka japan]]></category>

		<guid isPermaLink="false">http://togahost.com/hardware-news/sony-starts-first-blu-ray-replication-factory-in-china-amid-economy-crisis.shtml</guid>
		<description><![CDATA[<p>Despite of extremely tough situation of the global economy, Sony Pictures Home Entertainment on Tuesday opened up the first Blu-ray disc (BD) movie replication factory. The manufacturing facility will allow the company to sell Blu-ray content made in China inside the country, reducing manufacturing and fare costs and improving its own profitability.</p><p>The factory, which will be run in partnership with Shanghai Media Group, is a 130 thousand square foot facility located in the Shanghai area that will employ 200 workers and will be able to produce up to 500 thousand Blu-ray discs per month, reports The Hollywood Reporter web-site.&#160;</p><p>Currently Sony Pictures Home Entertainment offers 32 Blu-ray titles on the Chinese market and will expand that number to 100 by the end of the year, which will help Sony to push its high-definition video format onto the market flooded with pirated DVDs and Internet downloads.</p><p>It is noteworthy that Sony begins to produce Blu-ray movies in China ahead of the launch of competing CBHD high-definition media formats that is substantially based on Toshiba&#8217;s HD DVD technology.</p><p>The Shanghai facility is Sony's fourth Blu-ray production line in the world. The others are in Terre Haute, Indiana; Shizuoka, Japan and Salzburg, Austria. A fifth BD line is due to be added to the company's Pitman, New Jersey, facility by mid-2009, according to THR.</p>  <br />]]></description>
		<wfw:commentRss>http://togahost.com/hardware-news/sony-starts-first-blu-ray-replication-factory-in-china-amid-economy-crisis.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 jobs threatened at Intel</title>
		<link>http://togahost.com/hardware-news/6-000-jobs-threatened-at-intel.shtml</link>
		<comments>http://togahost.com/hardware-news/6-000-jobs-threatened-at-intel.shtml#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[silicon wafer production]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[wafer fabrication facility]]></category>

		<guid isPermaLink="false">http://togahost.com/hardware-news/6-000-jobs-threatened-at-intel.shtml</guid>
		<description><![CDATA[<p>Intel has announced between 5,000 and 6,000 job losses in a reorganisation of manufacturing operations.</p> <p>In a short statement on Wednesday, Intel said it is closing down two existing assembly and test facilities: one&#160;in Penang, Malaysia, and one in Cavite, in the Philippines. It also said&#160;it will also stop production at Fab 20, an older 200mm wafer fabrication facility in Hillsboro, Oregon.</p> <p>Silicon-wafer production operations will also end at the D2 facility in Santa Clara, California.</p> <p>The move will affect "between 5,000 and 6,000 employees worldwide" Intel said in the statement. The company&#160;added that "not all employees will leave Intel", and some may be offered positions at other facilities.</p> <p>The actions will take place between now and the end of 2009, Intel said.</p> <p>The news comes just over a week after Intel announced poor fourth-quarter results. The company had a 90 percent drop in profit from the previous quarter and an $8.2bn drop or 23 percent when compared to the same quarter in the previous year.</p>   <br />]]></description>
		<wfw:commentRss>http://togahost.com/hardware-news/6-000-jobs-threatened-at-intel.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

